To this end, we first review the most common proxies in , then implement the proposed estimators to calculate velocity measures for Bitcoin in , and finally run tests in to evaluate the goodness of fit of the proxies w.r.t. the measures.
return
[algo:code_mcirc_mc_break]
return
1 Mcirc <- 0
2 foreach t E Tp
The measure puts larger weight on the reactivation of long-dormant coins compared to ones frequently spun, a feature clearly differing from the concept of velocity.
Obs. | Mean | Med. | Min. | Max. | Std. Dev. | Kurtosis | |
---|---|---|---|---|---|---|---|
2174.00 | 9.78 | 5.72 | 0.87 | 361.99 | 16.22 | 137.39 | |
2174.00 | 98.66 | 80.74 | 1.63 | 2635.37 | 93.81 | 255.22 | |
2174.00 | 6.78 | 6.09 | 1.52 | 57.10 | 3.49 | 41.05 | |
2174.00 | 6.78 | 6.09 | 1.52 | 57.10 | 3.49 | 41.05 | |
2174.00 | 5.83 | 5.22 | 1.49 | 48.99 | 3.05 | 40.44 | |
2174.00 | 0.11 | 0.08 | 0.02 | 4.46 | 0.13 | 577.05 | |
2174.00 | 0.09 | 0.07 | 0.02 | 1.03 | 0.07 | 33.66 |
Table 1: Descriptives for velocity proxies and measures with day for 2013-06-01 to 2019-06-01.
The mz regressions are in line with the evidence in prior sections. Again, the trivial measure approximates the more sophisticated velocity measures better than the two commonly used proxy variables.
Approximation | Estimator | MAE | MSE | MAE | MSE | MAE | MSE | MAE | MSE |
---|---|---|---|---|---|---|---|---|---|
1405.30 | 1405.30 | 152.42 | 30.15 | 1356.97 | 1356.97 | 116.79 | 28.06 | ||
1611.26 | 1611.26 | 210.77 | 41.95 | 1600.15 | 1600.15 | 135.49 | 33.55 | ||
1607.60 | 1607.60 | 221.03 | 43.47 | 1623.72 | 1623.72 | 136.76 | 33.48 | ||
1607.61 | 1607.61 | 221.03 | 43.47 | 1623.72 | 1623.72 | 136.76 | 33.48 | ||
1570.56 | 1570.56 | 129.35 | 16.85 | 1470.08 | 1470.08 | 116.05 | 14.50 | ||
1328.73 | 1328.73 | 120.34 | 14.95 | 1542.02 | 1542.02 | 121.99 | 16.33 | ||
1373.43 | 1373.43 | 129.71 | 16.09 | 1549.60 | 1549.60 | 122.28 | 16.01 | ||
1373.40 | 1373.40 | 129.71 | 16.09 | 1549.61 | 1549.61 | 122.28 | 16.01 | ||
381.20 | 381.20 | 85.24 | 7.32 | 306.69 | 306.69 | 35.09 | 4.60 | ||
892.30 | 892.30 | 143.68 | 15.71 | 838.69 | 838.69 | 69.11 | 8.65 | ||
912.54 | 912.54 | 156.52 | 17.52 | 864.98 | 864.98 | 70.60 | 8.55 | ||
912.55 | 912.55 | 156.52 | 17.52 | 864.99 | 864.99 | 70.60 | 8.55 |
Table 2: Mean absolute error for normalized data of approximation methods compared to measurement methods with day. Proxy-variables in 1 % Model Confidence Set marked by †.
Approximation | Estimator | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 0.00 | 0.00 | 0.99 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.05 | 0.00 | 0.00 |
|
| 0.00 | 0.00 | 0.99 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.99 | 0.00 | 0.97 | 0.00 |
|
| 0.00 | 0.00 | 0.99 | -0.01 | 0.67 | 0.00 | 0.00 | 0.00 | 0.99 | -0.01 | 0.67 | 0.00 |
|
| 0.00 | 0.00 | 0.99 | -0.01 | 0.67 | 0.00 | 0.00 | 0.00 | 0.99 | -0.01 | 0.67 | 0.00 |
|
| 0.11 | 0.00 | 0.99 | 0.30 | 0.00 | 0.00 | 0.11 | 0.00 | 0.99 | 0.26 | 0.00 | 0.00 |
|
| 0.13 | 0.00 | 0.99 | 0.37 | 0.00 | 0.00 | 0.13 | 0.00 | 0.99 | 0.34 | 0.00 | 0.00 |
|
| 0.13 | 0.00 | 0.99 | 0.37 | 0.00 | 0.00 | 0.13 | 0.00 | 0.99 | 0.34 | 0.00 | 0.00 |
|
| 0.13 | 0.00 | 0.99 | 0.37 | 0.00 | 0.00 | 0.13 | 0.00 | 0.99 | 0.34 | 0.00 | 0.00 |
|
| 0.53 | 0.00 | 1.00 | 1.07 | 0.00 | 0.00 | 0.53 | 0.00 | 1.00 | 0.80 | 0.00 | 0.00 |
|
| 0.35 | 0.00 | 1.00 | 1.01 | 0.00 | 0.90 | 0.35 | 0.00 | 1.00 | 0.79 | 0.00 | 0.00 |
|
| 0.34 | 0.00 | 1.00 | 0.99 | 0.00 | 0.89 | 0.34 | 0.00 | 1.00 | 0.78 | 0.00 | 0.00 |
|
| 0.34 | 0.00 | 1.00 | 0.99 | 0.00 | 0.89 | 0.34 | 0.00 | 1.00 | 0.78 | 0.00 | 0.00 |
Table 3: Model Confidence Set regressions for standardized and normalized approximation and measurement data with day.
L0.1C0.15C0.15C0.12C0.12C0.12C0.12C0.12 & &
Type & & &
Notation & & & & & & &
Description & Coin days destroyed& Turnover& Trivial velocity measure& Velocity measure based on total money supply& Based on money in effective circulation using the Whole Bill Approach& Based on money in effective circulation using the Moved Coin Approach (FIFO)& Based on money in effective circulation using the Moved Coin Approach (LIFO)
Formula & & & & & & &
Related Section& 9.1.1& 9.1.2& 6& 6& 8.2& 8.2& 8.2
Sources & Bitcointalk.org, 2011& [1]& [2]& [3][4]& novel& novel& novel
Considered in & [5][6][7][8][9][10][11]& [1]& [2]& [3][4]& & &
an individual transaction | ||
the set of all transactions in period | ||
coin days destroyed for transaction as defined in Section 9.1 | ||
dormancy in period as defined in Section 9.1.2 | ||
the period for which an approximated turnover per coin in circulation is calculated | ||
the inflated price-sum | ||
the deflated price-sum | ||
the complete, ever mined coin supply | ||
money in effective circulation using the Whole Bill Approach | ||
money in effective circulation using the Moved Coin Approach adopting first-in-first-out assignment between inputs and outputs | ||
money in effective circulation using the Moved Coin Approach adopting last-in-first-out assignment between inputs and outputs |
Obs. | Mean | Med. | Min. | Max. | Std. Dev. | Kurtosis | |
---|---|---|---|---|---|---|---|
2174.00 | 0.20 | 0.18 | 0.05 | 0.60 | 0.08 | 1.35 | |
2174.00 | 0.20 | 0.18 | 0.05 | 0.60 | 0.08 | 1.35 | |
2174.00 | 0.23 | 0.21 | 0.06 | 0.66 | 0.09 | 0.77 | |
2174.00 | 15.12 | 15.63 | 11.23 | 17.73 | 1.88 | -1.04 | |
2174.00 | 2525.95 | 645.16 | 67.81 | 19535.70 | 3387.80 | 3.17 | |
2174.00 | 1.37 | 1.10 | 0.21 | 12.03 | 1.05 | 20.32 | |
2174.00 | 1.64 | 1.28 | 0.26 | 21.84 | 1.45 | 60.21 | |
2174.00 | 9.67 | 5.72 | 0.87 | 171.96 | 14.48 | 52.80 | |
2174.00 | 97.92 | 80.74 | 1.63 | 1036.72 | 78.87 | 29.82 | |
2174.00 | 6.76 | 6.09 | 1.52 | 41.67 | 3.36 | 24.24 | |
2174.00 | 6.77 | 6.09 | 1.52 | 41.67 | 3.36 | 24.24 | |
2174.00 | 5.82 | 5.22 | 1.49 | 36.34 | 2.95 | 26.05 | |
2174.00 | 0.11 | 0.08 | 0.02 | 1.42 | 0.09 | 66.46 | |
2174.00 | 0.09 | 0.07 | 0.02 | 0.76 | 0.07 | 22.90 |
[tbl:appendix_desc_other]
Obs. | Mean | Med. | Min. | Max. | Std. Dev. | Kurtosis | |
---|---|---|---|---|---|---|---|
2174.00 | 0.02 | 0.01 | 0.00 | 1.00 | 0.04 | 137.39 | |
2174.00 | 0.04 | 0.03 | 0.00 | 1.00 | 0.04 | 255.22 | |
2174.00 | 0.09 | 0.08 | 0.00 | 1.00 | 0.06 | 41.05 | |
2174.00 | 0.09 | 0.08 | 0.00 | 1.00 | 0.06 | 41.05 | |
2174.00 | 0.09 | 0.08 | 0.00 | 1.00 | 0.06 | 40.44 | |
2174.00 | 0.02 | 0.01 | 0.00 | 1.00 | 0.03 | 577.05 | |
2174.00 | 0.07 | 0.06 | 0.00 | 1.00 | 0.07 | 33.66 |
[tbl:appendix_desc_other_norm]
Obs. | Mean | Med. | Min. | Max. | Std. Dev. | Kurtosis | |
---|---|---|---|---|---|---|---|
2174.00 | 0.00 | -0.27 | -0.61 | 11.20 | 1.00 | 52.80 | |
2174.00 | 0.00 | -0.22 | -1.22 | 11.90 | 1.00 | 29.82 | |
2174.00 | 0.00 | -0.20 | -1.56 | 10.38 | 1.00 | 24.24 | |
2174.00 | 0.00 | -0.20 | -1.56 | 10.38 | 1.00 | 24.24 | |
2174.00 | 0.00 | -0.20 | -1.47 | 10.34 | 1.00 | 26.05 | |
2174.00 | 0.00 | -0.24 | -0.94 | 14.24 | 1.00 | 66.46 | |
2174.00 | -0.00 | -0.25 | -1.11 | 10.23 | 1.00 | 22.90 |
[tbl:appendix_desc_other_stand]
1 | 0.86 | 0.73 | 0.72 | 0.72 | 0.19 | 0.54 | 1 | 0.15 | 0.52 | 0.52 | 0.52 | 0.99 | 0.85 | -0.07 | |
0.86 | 1 | 0.84 | 0.83 | 0.83 | 0.22 | 0.44 | 0.86 | 0.18 | 0.62 | 0.62 | 0.61 | 0.87 | 0.99 | -0.05 | |
0.73 | 0.84 | 1 | 0.99 | 0.99 | 0.02 | 0.55 | 0.73 | 0.18 | 0.2 | 0.2 | 0.18 | 0.74 | 0.84 | -0.07 | |
0.72 | 0.83 | 0.99 | 1 | 1 | 0.03 | 0.53 | 0.72 | 0.24 | 0.19 | 0.19 | 0.2 | 0.74 | 0.84 | 0.01 | |
0.72 | 0.83 | 0.99 | 1 | 1 | 0.03 | 0.54 | 0.72 | 0.24 | 0.19 | 0.19 | 0.2 | 0.74 | 0.84 | 0.01 | |
0.19 | 0.22 | 0.02 | 0.03 | 0.03 | 1 | -0.3 | 0.19 | 0.17 | 0.43 | 0.43 | 0.44 | 0.21 | 0.24 | 0.17 | |
0.54 | 0.44 | 0.55 | 0.53 | 0.54 | -0.3 | 1 | 0.54 | 0 | 0.04 | 0.04 | 0.02 | 0.52 | 0.41 | -0.24 | |
1 | 0.86 | 0.73 | 0.72 | 0.72 | 0.19 | 0.54 | 1 | 0.15 | 0.52 | 0.52 | 0.52 | 0.99 | 0.85 | -0.07 | |
0.15 | 0.18 | 0.18 | 0.24 | 0.24 | 0.17 | 0 | 0.15 | 1 | 0.3 | 0.3 | 0.38 | 0.24 | 0.29 | 0.64 | |
0.52 | 0.62 | 0.2 | 0.19 | 0.19 | 0.43 | 0.04 | 0.52 | 0.3 | 1 | 1 | 0.99 | 0.54 | 0.64 | 0.09 | |
0.52 | 0.62 | 0.2 | 0.19 | 0.19 | 0.43 | 0.04 | 0.52 | 0.3 | 1 | 1 | 0.99 | 0.54 | 0.64 | 0.09 | |
0.52 | 0.61 | 0.18 | 0.2 | 0.2 | 0.44 | 0.02 | 0.52 | 0.38 | 0.99 | 0.99 | 1 | 0.54 | 0.63 | 0.18 | |
0.99 | 0.87 | 0.74 | 0.74 | 0.74 | 0.21 | 0.52 | 0.99 | 0.24 | 0.54 | 0.54 | 0.54 | 1 | 0.87 | 0 | |
0.85 | 0.99 | 0.84 | 0.84 | 0.84 | 0.24 | 0.41 | 0.85 | 0.29 | 0.64 | 0.64 | 0.63 | 0.87 | 1 | 0.03 | |
-0.07 | -0.05 | -0.07 | 0.01 | 0.01 | 0.17 | -0.24 | -0.07 | 0.64 | 0.09 | 0.09 | 0.18 | 0 | 0.03 | 1 |
[tbl:corrtable_all]